FOUR ELMS (KENT, UK) Current weather
Latitude N 51° 13' 00" Longitude E 00° 05' 58" Elevation 197 ft
| Dawn: | 04:21 | Sunrise: | 05:03 | Moonrise: | 04:11 | ![]() |
| Dusk: | 21:32 | Sunset: | 20:50 | Moonset: | 19:29 | |
| Daylight: | 17:11 | Day length: | 15:47 | Moon Phase: | Waning Crescent |
Welcome to the Four Elms (Kent, UK) Current Weather Station.
The weather station in use is the N96GV, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 18.5 °C | Dew Point | 7.6 °C |
| Windchill | 18.5 °C | Humidity | 49% |
| Heat Index | 18.5 °C | Apparent Temperature | 17.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 273° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.7 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 19/05/2012 14:10:00
powered by
Cumulus
v1.9.2 (1029)
